{
	"generated_from": "dt-website inc/icons.php @ d9df3e4",
	"generator": "scripts/sync-module-catalog.mjs — do not edit by hand",
	"categories": {
		"content": {
			"label": "Content"
		},
		"media": {
			"label": "Media"
		},
		"social": {
			"label": "Social"
		},
		"posts": {
			"label": "Posts"
		},
		"forms": {
			"label": "Forms"
		},
		"nav": {
			"label": "Navigation"
		},
		"commerce": {
			"label": "Commerce"
		},
		"utility": {
			"label": "Utility"
		}
	},
	"fallback_glyphs": {
		"content": "<path d=\"M5 6h14M5 12h14M5 18h9\"/>",
		"media": "<rect x=\"3\" y=\"5\" width=\"18\" height=\"14\" rx=\"2\"/><circle cx=\"9\" cy=\"10\" r=\"1.6\"/><path d=\"m4 18 5-4 4 3 3-2 4 3\"/>",
		"social": "<path d=\"M20 11.5a7.5 7.5 0 0 1-10.8 6.7L4 19.5l1.3-4A7.5 7.5 0 1 1 20 11.5Z\"/>",
		"posts": "<rect x=\"3\" y=\"4\" width=\"18\" height=\"5\" rx=\"1.5\"/><rect x=\"3\" y=\"11\" width=\"18\" height=\"5\" rx=\"1.5\"/><path d=\"M3 19h12\"/>",
		"forms": "<rect x=\"4\" y=\"3\" width=\"16\" height=\"18\" rx=\"2\"/><path d=\"M8 8h8M8 12h8M8 16h4\"/>",
		"nav": "<path d=\"M4 7h16M4 12h16M4 17h16\"/>",
		"commerce": "<path d=\"M4 7h11l-1 7H6Z\"/><path d=\"M9 7V5a3 3 0 0 1 6 0v2\"/>",
		"utility": "<circle cx=\"12\" cy=\"12\" r=\"3.2\"/><path d=\"M12 3v2M12 19v2M3 12h2M19 12h2M5.6 5.6l1.4 1.4M17 17l1.4 1.4M18.4 5.6 17 7M7 17l-1.4 1.4\"/>"
	},
	"extra_glyphs": {
		"menu": "<path d=\"M4 7h16M4 12h16M4 17h10\"/>",
		"price-list": "<path d=\"M4 7h9M16 7h4M4 12h9M16 12h4M4 17h9M16 17h4\"/>"
	},
	"modules": {
		"icon-box": {
			"label": "Icon Box",
			"desc": "Pair icons with text to present services and features clearly.",
			"desc_short": "Icon + text feature boxes.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"4\" y=\"4\" width=\"16\" height=\"16\" rx=\"3\"/><circle cx=\"12\" cy=\"10\" r=\"2.2\"/><path d=\"M9 15.5h6\"/>",
			"grad": [
				"#2FB6D0",
				"#34D08C",
				"#E0F7F0"
			],
			"demo_url": "https://divitorque.com/features/icon-box/",
			"docs_url": "https://divitorque.com/docs/icon-box/"
		},
		"info-box": {
			"label": "Feature Box",
			"desc": "Highlight key information with icon-and-text boxes.",
			"desc_short": "Key-info highlight boxes.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"4\" width=\"18\" height=\"16\" rx=\"2\"/><circle cx=\"7\" cy=\"9\" r=\"1.3\"/><path d=\"M11 8.5h6M7 13h10M7 16.5h7\"/>",
			"grad": [
				"#5BA8FF",
				"#8FC5FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/info-box/",
			"docs_url": "https://divitorque.com/docs/info-box/"
		},
		"dual-button": {
			"label": "Dual Buttons",
			"desc": "Offer two clear calls to action side by side.",
			"desc_short": "Two CTAs side by side.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"9\" width=\"8\" height=\"6\" rx=\"3\"/><rect x=\"13\" y=\"9\" width=\"8\" height=\"6\" rx=\"3\"/>",
			"grad": [
				"#FF8E4F",
				"#FF6F91",
				"#FFE3D0"
			],
			"demo_url": "https://divitorque.com/features/dual-button/",
			"docs_url": "https://divitorque.com/docs/dual-button/"
		},
		"gradient-heading": {
			"label": "Gradient Heading",
			"desc": "Gradient headings without writing any CSS.",
			"desc_short": "Gradient headings, no CSS.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M6 6v12M16 6v12M6 12h10\"/><path d=\"M4 21h16\"/>",
			"grad": [
				"#2FC684",
				"#2FAFC6",
				"#DAF6E7"
			],
			"demo_url": "https://divitorque.com/features/gradient-heading/",
			"docs_url": "https://divitorque.com/docs/gradient-heading/"
		},
		"animated-text": {
			"label": "Animated Text",
			"desc": "Text that animates in as the page loads.",
			"desc_short": "Dynamic text animations.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M5 7h12M11 7v11\"/><path d=\"M18 4.5l.7 1.8 1.8.7-1.8.7-.7 1.8-.7-1.8-1.8-.7 1.8-.7z\" fill=\"currentColor\" stroke=\"none\"/>",
			"grad": [
				"#E879C9",
				"#9B6CFF",
				"#FBE4FF"
			],
			"demo_url": "https://divitorque.com/features/animated-text/",
			"docs_url": "https://divitorque.com/docs/animated-text/"
		},
		"inline-notice": {
			"label": "Alert Box",
			"desc": "Highlight important notes with ready-to-use boxes.",
			"desc_short": "Ready-made alert boxes.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"6\" width=\"18\" height=\"12\" rx=\"2\"/><circle cx=\"7\" cy=\"12\" r=\"1\" fill=\"currentColor\" stroke=\"none\"/><path d=\"M10 12h8\"/>",
			"grad": [
				"#2FB6D0",
				"#34D08C",
				"#E0F7F0"
			],
			"demo_url": "https://divitorque.com/features/inline-notice/",
			"docs_url": "https://divitorque.com/docs/alert-box/"
		},
		"divider": {
			"label": "Separator",
			"desc": "Dividers between sections, in the shape you want.",
			"desc_short": "Custom section dividers.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M3 12h6M15 12h6\"/><circle cx=\"12\" cy=\"12\" r=\"1.6\"/>",
			"grad": [
				"#4F8BFF",
				"#6E72FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/divider/",
			"docs_url": "https://divitorque.com/docs/separator/"
		},
		"news-ticker": {
			"label": "News Ticker",
			"desc": "Display live updates and announcements.",
			"desc_short": "Scrolling news ticker.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"8\" width=\"18\" height=\"8\" rx=\"2\"/><path d=\"M6 12h6\"/><path d=\"M15 10.5l2 1.5-2 1.5z\" fill=\"currentColor\" stroke=\"none\"/>",
			"grad": [
				"#FF6F91",
				"#FF9E6B",
				"#FFE6DC"
			],
			"demo_url": "https://divitorque.com/features/news-ticker/",
			"docs_url": "https://divitorque.com/docs/news-ticker/"
		},
		"image-carousel": {
			"label": "Image Carousel",
			"desc": "Build responsive image sliders with full controls.",
			"desc_short": "Responsive image carousels.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"7\" y=\"6\" width=\"10\" height=\"12\" rx=\"2\"/><path d=\"M3 9v6M21 9v6\"/>",
			"grad": [
				"#5BA8FF",
				"#8FC5FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/image-carousel/",
			"docs_url": "https://divitorque.com/docs/image-carousel/"
		},
		"logo-carousel": {
			"label": "Logo Carousel",
			"desc": "Rotate client and partner logos in a strip.",
			"desc_short": "Rotating logo showcase.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<circle cx=\"12\" cy=\"12\" r=\"4\"/><path d=\"M3 12h3M18 12h3\"/>",
			"grad": [
				"#9C7CFF",
				"#6E8BFF",
				"#ECECFF"
			],
			"demo_url": "https://divitorque.com/features/logo-carousel/",
			"docs_url": "https://divitorque.com/docs/logo-carousel/"
		},
		"logo-grid": {
			"label": "Logo Grid",
			"desc": "Lay out client and sponsor logos in a grid.",
			"desc_short": "Clean logo grids.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"3\" width=\"7\" height=\"7\" rx=\"1.5\"/><rect x=\"14\" y=\"3\" width=\"7\" height=\"7\" rx=\"1.5\"/><rect x=\"3\" y=\"14\" width=\"7\" height=\"7\" rx=\"1.5\"/><rect x=\"14\" y=\"14\" width=\"7\" height=\"7\" rx=\"1.5\"/>",
			"grad": [
				"#5BA8FF",
				"#8FC5FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/logo-grid/",
			"docs_url": "https://divitorque.com/docs/logo-grid/"
		},
		"compare-image": {
			"label": "Before & After Slider",
			"desc": "Compare two images with an interactive slider.",
			"desc_short": "Before/after image slider.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"5\" width=\"18\" height=\"14\" rx=\"2\"/><path d=\"M12 3v18\"/><circle cx=\"12\" cy=\"12\" r=\"2\"/>",
			"grad": [
				"#FF8A5B",
				"#FF5FA2",
				"#FFD9C2"
			],
			"demo_url": "https://divitorque.com/features/compare-image/",
			"docs_url": "https://divitorque.com/docs/compare-image/"
		},
		"scroll-image": {
			"label": "Scroll Image",
			"desc": "Reveal a tall image by scrolling it on hover.",
			"desc_short": "Scrolling image effects.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"6\" y=\"3\" width=\"12\" height=\"18\" rx=\"2\"/><path d=\"M12 8v8\"/><path d=\"M9.5 13.5l2.5 2.5 2.5-2.5\"/>",
			"grad": [
				"#6E8BFF",
				"#A77CFF",
				"#E6E9FF"
			],
			"demo_url": "https://divitorque.com/features/scroll-image/",
			"docs_url": "https://divitorque.com/docs/scroll-image/"
		},
		"video-modal": {
			"label": "Video Modal",
			"desc": "Open YouTube and Vimeo videos in a popup.",
			"desc_short": "Videos in a popup.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"5\" width=\"18\" height=\"14\" rx=\"2.5\"/><path d=\"M10 9.5l5 2.5-5 2.5z\" fill=\"currentColor\" stroke=\"none\"/>",
			"grad": [
				"#E879C9",
				"#9B6CFF",
				"#FBE4FF"
			],
			"demo_url": "https://divitorque.com/features/video-modal/",
			"docs_url": "https://divitorque.com/docs/video-modal/"
		},
		"flip-box": {
			"label": "Flip Card",
			"desc": "Reveal extra content with an interactive flip.",
			"desc_short": "Flip-to-reveal cards.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"5\" width=\"18\" height=\"14\" rx=\"2\"/><path d=\"M12 5v14\"/><path d=\"M8.5 9.5L12 12l-3.5 2.5\"/>",
			"grad": [
				"#FF6FAE",
				"#9B6CFF",
				"#FFE0EE"
			],
			"demo_url": "https://divitorque.com/features/flip-box/",
			"docs_url": "https://divitorque.com/docs/flip-box/"
		},
		"testimonial": {
			"label": "Testimonial Card",
			"desc": "Customer quotes, laid out as cards.",
			"desc_short": "Reviews and quote cards.",
			"cat": "social",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M6 8h4v4c0 2-1.4 3.4-3.4 3.6M14 8h4v4c0 2-1.4 3.4-3.4 3.6\"/>",
			"grad": [
				"#9C7CFF",
				"#6E8BFF",
				"#ECECFF"
			],
			"demo_url": "https://divitorque.com/features/testimonial/",
			"docs_url": "https://divitorque.com/docs/testimonial-2/"
		},
		"review": {
			"label": "Review Box",
			"desc": "Customer ratings and written feedback.",
			"desc_short": "Customer feedback boxes.",
			"cat": "social",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M12 4l2.2 4.6 5 .6-3.7 3.5 1 5L12 15.8 7.5 18.2l1-5L4.8 9.7l5-.6z\"/>",
			"grad": [
				"#7FCB45",
				"#22C09A",
				"#EAF7D6"
			],
			"demo_url": "https://divitorque.com/features/review/",
			"docs_url": "https://divitorque.com/docs/review-box/"
		},
		"twitter-feed": {
			"label": "X (Twitter) Feed",
			"desc": "Your latest X posts, in a live feed.",
			"desc_short": "Live X post feed.",
			"cat": "social",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M5 5l14 14M19 5L5 19\"/>",
			"grad": [
				"#5BA8FF",
				"#8FC5FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/twitter-feed/",
			"docs_url": "https://divitorque.com/docs/twitter-feed/"
		},
		"post-list": {
			"label": "Post List",
			"desc": "List blog posts and articles for easy browsing.",
			"desc_short": "Simple blog post lists.",
			"cat": "posts",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"5\" width=\"6\" height=\"6\" rx=\"1\"/><path d=\"M12 6h9M12 9.5h6\"/><rect x=\"3\" y=\"14\" width=\"6\" height=\"6\" rx=\"1\"/><path d=\"M12 15h9M12 18.5h6\"/>",
			"grad": [
				"#FF6FAE",
				"#9B6CFF",
				"#FFE0EE"
			],
			"demo_url": "https://divitorque.com/features/post-list/",
			"docs_url": "https://divitorque.com/docs/post-list/"
		},
		"contact-form-7": {
			"label": "Contact Form 7 Styler",
			"desc": "Make Contact Form 7 match your design.",
			"desc_short": "Style Contact Form 7.",
			"cat": "forms",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"4\" y=\"3\" width=\"16\" height=\"18\" rx=\"2\"/><path d=\"M8 8h8M8 12h8M8 16h4\"/>",
			"grad": [
				"#FFB13F",
				"#FF7A4D",
				"#FFE7C2"
			],
			"demo_url": "https://divitorque.com/features/contact-form-7/",
			"docs_url": "https://divitorque.com/docs/contact-form-7/"
		},
		"number-counter": {
			"label": "Animated Counter",
			"desc": "Animate statistics and key figures.",
			"desc_short": "Animated stat counters.",
			"cat": "commerce",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M6 9l2.5-1.5V17\"/><path d=\"M13 9.5a2.6 2.6 0 1 1 4.2 2L13 17h5\"/>",
			"grad": [
				"#4F8BFF",
				"#6E72FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/number-counter/",
			"docs_url": "https://divitorque.com/docs/number-counter/"
		},
		"skill-bar": {
			"label": "Skill Bar",
			"desc": "Progress bars that fill as they scroll into view.",
			"desc_short": "Animated progress bars.",
			"cat": "commerce",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"7\" width=\"18\" height=\"4\" rx=\"2\"/><rect x=\"3\" y=\"14\" width=\"12\" height=\"4\" rx=\"2\"/>",
			"grad": [
				"#2FB6D0",
				"#34D08C",
				"#E0F7F0"
			],
			"demo_url": "https://divitorque.com/features/skill-bar/",
			"docs_url": "https://divitorque.com/docs/skill-bar/"
		},
		"business-hour": {
			"label": "Business Hours",
			"desc": "Opening times, laid out so they are easy to read.",
			"desc_short": "Tidy opening-hours tables.",
			"cat": "commerce",
			"pro": false,
			"flagship": false,
			"glyph": "<circle cx=\"12\" cy=\"12\" r=\"8\"/><path d=\"M12 8v4l3 2\"/>",
			"grad": [
				"#2FC684",
				"#2FAFC6",
				"#DAF6E7"
			],
			"demo_url": "https://divitorque.com/features/business-hour/",
			"docs_url": "https://divitorque.com/docs/business-hour/"
		},
		"team-box": {
			"label": "Team Member",
			"desc": "Introduce team members with photos, bios, and social links.",
			"desc_short": "Team member profiles.",
			"cat": "commerce",
			"pro": false,
			"flagship": false,
			"glyph": "<circle cx=\"12\" cy=\"9\" r=\"3.4\"/><path d=\"M5.5 19a6.5 6.5 0 0 1 13 0\"/>",
			"grad": [
				"#6E8BFF",
				"#A77CFF",
				"#E6E9FF"
			],
			"demo_url": "https://divitorque.com/features/team-box/",
			"docs_url": "https://divitorque.com/docs/team-box/"
		},
		"accordion": {
			"label": "Accordion Pro",
			"desc": "Panels that open and close when clicked.",
			"desc_short": "Collapsible content panels.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M5 6h14M5 12h14M5 18h9\"/>",
			"grad": [
				"#6E8BFF",
				"#A77CFF",
				"#E6E9FF"
			],
			"demo_url": "https://divitorque.com/features/accordion/",
			"docs_url": "https://divitorque.com/docs/accordion/"
		},
		"tabs": {
			"label": "Tabs Pro",
			"desc": "Split content into tabs people can switch between.",
			"desc_short": "Switchable content tabs.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M5 6h14M5 12h14M5 18h9\"/>",
			"grad": [
				"#FF8E4F",
				"#FF6F91",
				"#FFE3D0"
			],
			"demo_url": "https://divitorque.com/features/tabs/",
			"docs_url": "https://divitorque.com/docs/tabs/"
		},
		"modal-popup": {
			"label": "Modal Popup",
			"desc": "Open any content in a click-triggered modal popup.",
			"desc_short": "Click-triggered modals.",
			"cat": "utility",
			"pro": false,
			"flagship": false,
			"glyph": "<circle cx=\"12\" cy=\"12\" r=\"3.2\"/><path d=\"M12 3v2M12 19v2M3 12h2M19 12h2M5.6 5.6l1.4 1.4M17 17l1.4 1.4M18.4 5.6 17 7M7 17l-1.4 1.4\"/>",
			"grad": [
				"#6E8BFF",
				"#A77CFF",
				"#E6E9FF"
			],
			"demo_url": "https://divitorque.com/features/modal-popup/",
			"docs_url": "https://divitorque.com/docs/modal-popup/"
		},
		"post-carousel": {
			"label": "Post Carousel",
			"desc": "Slide through posts with six ready-made card presets.",
			"desc_short": "Sliding post carousel.",
			"cat": "posts",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"7\" y=\"5\" width=\"10\" height=\"14\" rx=\"2\"/><path d=\"M3 9v6M21 9v6\"/>",
			"grad": [
				"#FF6F91",
				"#FF9E6B",
				"#FFE6DC"
			],
			"demo_url": "https://divitorque.com/features/post-carousel/",
			"docs_url": "https://divitorque.com/docs/post-carousel/"
		},
		"table-of-contents": {
			"label": "Table of Contents",
			"desc": "Auto-build a table of contents from your page headings.",
			"desc_short": "Auto page table of contents.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M5 6h14M5 12h14M5 18h9\"/>",
			"grad": [
				"#5BA8FF",
				"#8FC5FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/table-of-contents/",
			"docs_url": "https://divitorque.com/docs/table-of-contents/"
		},
		"fancy-text": {
			"label": "Fancy Text",
			"desc": "Animate rotating, gradient, and typed text effects.",
			"desc_short": "Rotating and typed text.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M5 6h14M5 12h14M5 18h9\"/>",
			"grad": [
				"#FF8A5B",
				"#FF5FA2",
				"#FFD9C2"
			],
			"demo_url": "https://divitorque.com/features/fancy-text/",
			"docs_url": "https://divitorque.com/docs/fancy-text/"
		},
		"faq": {
			"label": "FAQ",
			"desc": "Build FAQ sections with schema.org rich-result markup.",
			"desc_short": "FAQs with schema markup.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M5 6h14M5 12h14M5 18h9\"/>",
			"grad": [
				"#FF8A5B",
				"#FF5FA2",
				"#FFD9C2"
			],
			"demo_url": "https://divitorque.com/features/faq/",
			"docs_url": "https://divitorque.com/docs/faq/"
		},
		"breadcrumbs": {
			"label": "Breadcrumb Trail",
			"desc": "A breadcrumb trail, with schema markup built in.",
			"desc_short": "Schema breadcrumb trails.",
			"cat": "nav",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M4 7h16M4 12h16M4 17h16\"/>",
			"grad": [
				"#6E8BFF",
				"#A77CFF",
				"#E6E9FF"
			],
			"demo_url": "https://divitorque.com/features/breadcrumbs/",
			"docs_url": "https://divitorque.com/docs/breadcrumbs/"
		},
		"info-card": {
			"label": "Image Card",
			"desc": "An image card with an icon and a badge.",
			"desc_short": "Rich image feature cards.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"4\" width=\"18\" height=\"16\" rx=\"2\"/><path d=\"M3 9h18M7 13h10M7 16h6\"/>",
			"grad": [
				"#FF6F91",
				"#FF9E6B",
				"#FFE6DC"
			],
			"demo_url": "https://divitorque.com/features/info-card/",
			"docs_url": "https://divitorque.com/docs/info-card/"
		},
		"twitter-feed-carousel": {
			"label": "X (Twitter) Carousel",
			"desc": "Your X posts in a carousel instead of a list.",
			"desc_short": "Sliding X post carousel.",
			"cat": "social",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M7 7l10 10M17 7L7 17\"/><path d=\"M3 12h1.5M19.5 12H21\"/>",
			"grad": [
				"#FF6F91",
				"#FF9E6B",
				"#FFE6DC"
			],
			"demo_url": "https://divitorque.com/features/twitter-feed-carousel/",
			"docs_url": "https://divitorque.com/docs/twitter-feed-carousel/"
		},
		"cta-box": {
			"label": "Call To Action",
			"desc": "Pair a headline with one or two buttons to drive the next step.",
			"desc_short": "Headline + button CTAs.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"2.5\" y=\"4.5\" width=\"19\" height=\"15\" rx=\"2\"/><path d=\"M7 8.5h10M9 12h6\"/><rect x=\"8\" y=\"14.6\" width=\"8\" height=\"3.2\" rx=\"1.6\" fill=\"currentColor\" stroke=\"none\"/>",
			"grad": [
				"#9C7CFF",
				"#6E8BFF",
				"#ECECFF"
			],
			"demo_url": "https://divitorque.com/features/cta-box/",
			"docs_url": "https://divitorque.com/docs/cta-box/"
		},
		"creative-button": {
			"label": "Creative Button",
			"desc": "Buttons with ten hover effects, keyboard friendly.",
			"desc_short": "Buttons with hover effects.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"2.5\" y=\"8.5\" width=\"19\" height=\"7\" rx=\"3.5\"/><path d=\"M6.5 8.5h4v7h-4a3.5 3.5 0 0 1 0-7z\" fill=\"currentColor\" stroke=\"none\"/><path d=\"M14 12h5\"/>",
			"grad": [
				"#FF6F91",
				"#FF9E6B",
				"#FFE6DC"
			],
			"demo_url": "https://divitorque.com/features/creative-button/",
			"docs_url": "https://divitorque.com/docs/creative-button/"
		},
		"tooltip": {
			"label": "Tooltip",
			"desc": "Attach a styled tooltip to text, an icon, or an image.",
			"desc_short": "Styled hover tooltips.",
			"cat": "content",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"3.5\" width=\"18\" height=\"11\" rx=\"2\"/><path d=\"M7 7.5h10M7 11h6\"/><path d=\"m9.5 14.5 2.5 3.5 2.5-3.5\" fill=\"currentColor\" stroke=\"none\"/>",
			"grad": [
				"#22C3BE",
				"#4F8BFF",
				"#DBF5F1"
			],
			"demo_url": "https://divitorque.com/features/tooltip/",
			"docs_url": "https://divitorque.com/docs/tooltip/"
		},
		"image-accordion": {
			"label": "Image Accordion",
			"desc": "Expanding image panels that open on hover or click.",
			"desc_short": "Expanding image panels.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"2.5\" y=\"4.5\" width=\"4\" height=\"15\" rx=\"1.4\"/><rect x=\"8.5\" y=\"4.5\" width=\"7\" height=\"15\" rx=\"1.4\"/><rect x=\"17.5\" y=\"4.5\" width=\"4\" height=\"15\" rx=\"1.4\"/><circle cx=\"11\" cy=\"9\" r=\"1.2\" fill=\"currentColor\" stroke=\"none\"/>",
			"grad": [
				"#2FC684",
				"#2FAFC6",
				"#DAF6E7"
			],
			"demo_url": "https://divitorque.com/features/image-accordion/",
			"docs_url": "https://divitorque.com/docs/image-accordion/"
		},
		"svg-draw": {
			"label": "SVG Draw",
			"desc": "Animate an SVG being drawn stroke by stroke as it scrolls in.",
			"desc_short": "Stroke-drawn SVG on scroll.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<path d=\"M3 16c3-9 7-11 9-5s5 6 9-4\"/><path d=\"M3 20.5h8\" stroke-dasharray=\"0.1 3.4\"/><circle cx=\"12.6\" cy=\"10.4\" r=\"1.7\" fill=\"currentColor\" stroke=\"none\"/>",
			"grad": [
				"#5BA8FF",
				"#8FC5FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/svg-draw/",
			"docs_url": "https://divitorque.com/docs/svg-draw/"
		},
		"code-snippet": {
			"label": "Code Snippet",
			"desc": "Syntax-highlighted code blocks with line numbers and copy.",
			"desc_short": "Highlighted code blocks.",
			"cat": "utility",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"2.5\" y=\"4.5\" width=\"19\" height=\"15\" rx=\"2\"/><path d=\"m8.4 10.6-2.2 2.2 2.2 2.2M15.6 10.6l2.2 2.2-2.2 2.2M13 9.6l-2 6.4\"/>",
			"grad": [
				"#FF6F91",
				"#FF9E6B",
				"#FFE6DC"
			],
			"demo_url": "https://divitorque.com/features/code-snippet/",
			"docs_url": "https://divitorque.com/docs/code-snippet/"
		},
		"sticky-video": {
			"label": "Sticky Video",
			"desc": "Video that docks to a corner when it scrolls out of view.",
			"desc_short": "Corner-docking video.",
			"cat": "media",
			"pro": false,
			"flagship": false,
			"glyph": "<rect x=\"2.5\" y=\"4.5\" width=\"19\" height=\"12\" rx=\"2\"/><path d=\"m10 8.4 4.6 2.6-4.6 2.6z\" fill=\"currentColor\" stroke=\"none\"/><rect x=\"13.5\" y=\"15.5\" width=\"8\" height=\"5.5\" rx=\"1.2\"/>",
			"grad": [
				"#6E8BFF",
				"#A77CFF",
				"#E6E9FF"
			],
			"demo_url": "https://divitorque.com/features/sticky-video/",
			"docs_url": "https://divitorque.com/docs/sticky-video/"
		},
		"filterable-gallery": {
			"label": "Filterable Gallery",
			"desc": "Filter a portfolio without reloading the page.",
			"desc_short": "Filterable portfolio grids.",
			"cat": "media",
			"pro": true,
			"flagship": true,
			"glyph": "<path d=\"M4 5h16\"/><rect x=\"3\" y=\"8\" width=\"8\" height=\"6\" rx=\"1.5\"/><rect x=\"13\" y=\"8\" width=\"8\" height=\"6\" rx=\"1.5\"/><rect x=\"3\" y=\"16\" width=\"8\" height=\"5\" rx=\"1.5\"/><rect x=\"13\" y=\"16\" width=\"8\" height=\"5\" rx=\"1.5\"/>",
			"grad": [
				"#FF6F91",
				"#FF9E6B",
				"#FFE6DC"
			],
			"demo_url": "https://divitorque.com/features/filterable-gallery/",
			"docs_url": "https://divitorque.com/docs/filterable-gallery/"
		},
		"masonry-gallery": {
			"label": "Masonry Gallery",
			"desc": "Pinterest-style masonry image galleries.",
			"desc_short": "Masonry image galleries.",
			"cat": "media",
			"pro": true,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"3\" width=\"8\" height=\"11\" rx=\"1.5\"/><rect x=\"13\" y=\"3\" width=\"8\" height=\"7\" rx=\"1.5\"/><rect x=\"3\" y=\"16\" width=\"8\" height=\"5\" rx=\"1.5\"/><rect x=\"13\" y=\"12\" width=\"8\" height=\"9\" rx=\"1.5\"/>",
			"grad": [
				"#4F8BFF",
				"#6E72FF",
				"#FFFFFF"
			],
			"demo_url": "https://divitorque.com/features/masonry-gallery/",
			"docs_url": "https://divitorque.com/docs/masonry-gallery/"
		},
		"image-marquee": {
			"label": "Image Marquee",
			"desc": "Scroll a strip of images continuously, with speed, direction and edge fade.",
			"desc_short": "Continuously scrolling image strip.",
			"cat": "media",
			"pro": true,
			"flagship": false,
			"glyph": "<rect x=\"2.5\" y=\"7\" width=\"7\" height=\"10\" rx=\"1.5\"/><rect x=\"11.5\" y=\"7\" width=\"7\" height=\"10\" rx=\"1.5\"/><path d=\"M20.5 9.5v5\"/><path d=\"M22.5 11v2\"/>",
			"grad": [
				"#6E8BFF",
				"#A77CFF",
				"#E6E9FF"
			],
			"demo_url": "https://divitorque.com/features/image-marquee/",
			"docs_url": "https://divitorque.com/docs/image-marquee/"
		},
		"image-magnifier": {
			"label": "Image Zoom",
			"desc": "Zoom into image detail on hover.",
			"desc_short": "Hover zoom for images.",
			"cat": "media",
			"pro": true,
			"flagship": false,
			"glyph": "<rect x=\"3\" y=\"4\" width=\"13\" height=\"11\" rx=\"2\"/><circle cx=\"15\" cy=\"15\" r=\"4\"/><path d=\"M18 18l3 3\"/>",
			"grad": [
				"#FF6FAE",
				"#9B6CFF",
				"#FFE0EE"
			],
			"demo_url": "https://divitorque.com/features/image-magnifier/",
			"docs_url": "https://divitorque.com/docs/image-magnifier/"
		},
		"hotspots": {
			"label": "Hotspots",
